
Originally Posted by
Greg E
I experienced the same issue on my car. Tweaking this table helped a lot!
excellent, that helps validate my problem. I'm hitting pretty high loads at low rpm.
Code:
TPS RPM Load AFR
32.54901961 1625 83.125 15.39994
34.90196078 1687 86.25 14.53908
39.60784314 1781 90.9375 14.93038
46.66666667 1875 99.375 15.32168
56.8627451 2031 106.56 14.77386
56.8627451 2156 111.25 15.04777
56.8627451 2250 115 15.55646
56.8627451 2375 120.31 14.38256
56.8627451 2531 124.06 12.38693
56.8627451 2718 129.375 12.07389
56.07843137 2875 125.93 12.30867
54.50980392 3031 126.875 12.50432
52.94117647 3187 124.68 12.46519
50.19607843 3343 113.75 12.46519
below about 2500 the ecu doesn't seem to know what to do with that much load.
Bookmarks