Page 2 of 3 FirstFirst 123 LastLast
Results 11 to 20 of 24

Thread: The Pampena Motorsports street build typical dyno results

  1. #11
    I don't bite Feedback Score 0 familyMAN's Avatar
    Join Date
    Sep 2010
    Owner Since
    2001

    Location
    Southern IN
    Posts
    2,047
    Thanks
    59
    Thanked 100 Times in 82 Posts
    That's a nice, flat torque "curve." Torque "plateau" is probably a better description
    1992 Kilder Green VR4 - First 4G swap in a 3S. 2.0, auto, awd. 9.65 at 143mph. Now LS swapped. 8.52 at 162.

  2. #12
    Forum User verified Feedback Score 1 (100%) Amphiron's Avatar
    Join Date
    Sep 2010
    Owner Since

    Posts
    513
    Blog Entries
    1
    Thanks
    8
    Thanked 12 Times in 10 Posts
    Think you could do 400+ fwhp for under $3000 on my N/A? :P

  3. #13
    Forum User Feedback Score 0
    Join Date
    Oct 2010
    Owner Since

    Posts
    28
    Thanks
    2
    Thanked 0 Times in 0 Posts
    Quote Originally Posted by WidowMaker View Post
    To save the stock cast crank engine with a billion miles on it, we have the car running at 10.5:1 afr which is why the graph looks a little curvy. The blip in the middle is where the afr went to around 11.9:1 and came back down. We were still in the middle of tuning it.


    10.5:1 :0

    Gonna need plugs every mile of driving!

  4. #14
    Forum User Feedback Score 0
    Join Date
    Sep 2010
    Owner Since

    Location
    Kentucky
    Posts
    108
    Thanks
    0
    Thanked 3 Times in 3 Posts
    10.5:1 is roughly the same as the stock tune under heavy load and high RPM. Its not that rich. I had a buddy, who had a friend (LOL) who had a turbo integra that would hit 9.0:1 when getting into boost and stay in the 9.5-10.0:1 for while before leaning out. Car ran like shit obviously

  5. #15
    Member verified Feedback Score 2 (100%) blindmist's Avatar
    Join Date
    Sep 2010
    Owner Since
    Aug 15, 2005

    Location
    Texas
    Posts
    697
    Thanks
    15
    Thanked 45 Times in 28 Posts
    Quote Originally Posted by SpdDmnVR4 View Post
    10.5:1 is roughly the same as the stock tune under heavy load and high RPM. Its not that rich. I had a buddy, who had a friend (LOL) who had a turbo integra that would hit 9.0:1 when getting into boost and stay in the 9.5-10.0:1 for while before leaning out. Car ran like shit obviously
    How did it even fire?

  6. #16
    Forum User Feedback Score 0
    Join Date
    Sep 2010
    Owner Since

    Posts
    504
    Thanks
    11
    Thanked 84 Times in 75 Posts
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.31 9.31 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.60 9.41 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.45 10.81 10.51 10.12 9.85 9.65 9.60 9.31 9.31
    12.71 11.91 12.38 12.38 12.54 11.76 11.20 11.20 10.51 10.23 9.96 9.80 9.50 9.31
    12.71 11.91 12.38 12.38 12.63 12.80 12.38 11.76 10.94 10.69 10.23 10.06 9.90 9.55
    12.71 11.91 12.38 14.70 14.70 13.94 12.98 12.38 11.40 11.20 10.51 10.34 10.34 9.90
    12.89 12.06 12.38 14.70 14.70 14.70 14.04 13.07 12.38 11.76 11.33 10.75 10.75 10.34
    12.98 14.04 14.70 14.70 14.70 14.70 14.70 14.15 13.16 12.54 12.38 11.20 11.20 10.81
    13.34 14.04 14.70 14.70 14.70 14.70 14.70 14.36 14.25 13.63 12.54 12.38 11.83 11.27
    13.34 14.15 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.36 14.15 14.15 14.15 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.47 14.15 14.15 14.15 12.38 12.38 11.76
    That is a stock dsm fuel map. Many factory turbo cars target 9.5:1 and richer.

  7. #17
    Member verified Feedback Score 2 (100%) blindmist's Avatar
    Join Date
    Sep 2010
    Owner Since
    Aug 15, 2005

    Location
    Texas
    Posts
    697
    Thanks
    15
    Thanked 45 Times in 28 Posts
    Quote Originally Posted by donniekak View Post
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.31 9.31 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.60 9.41 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.45 10.81 10.51 10.12 9.85 9.65 9.60 9.31 9.31
    12.71 11.91 12.38 12.38 12.54 11.76 11.20 11.20 10.51 10.23 9.96 9.80 9.50 9.31
    12.71 11.91 12.38 12.38 12.63 12.80 12.38 11.76 10.94 10.69 10.23 10.06 9.90 9.55
    12.71 11.91 12.38 14.70 14.70 13.94 12.98 12.38 11.40 11.20 10.51 10.34 10.34 9.90
    12.89 12.06 12.38 14.70 14.70 14.70 14.04 13.07 12.38 11.76 11.33 10.75 10.75 10.34
    12.98 14.04 14.70 14.70 14.70 14.70 14.70 14.15 13.16 12.54 12.38 11.20 11.20 10.81
    13.34 14.04 14.70 14.70 14.70 14.70 14.70 14.36 14.25 13.63 12.54 12.38 11.83 11.27
    13.34 14.15 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.36 14.15 14.15 14.15 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.47 14.15 14.15 14.15 12.38 12.38 11.76
    That is a stock dsm fuel map. Many factory turbo cars target 9.5:1 and richer.

    Wow, that is crazy. Assuming the top line is high engine load and the low line is low engine load?
    Last edited by blindmist; 11-04-2010 at 10:40 PM.

  8. #18
    Roo fuckers anonymous verified Feedback Score 2 (100%) GTO Assassin's Avatar
    Join Date
    Sep 2010
    Owner Since
    2001

    Location
    Perth, Australia
    Posts
    540
    Thanks
    45
    Thanked 19 Times in 16 Posts
    N I C E !

    Coming to Oz soon yet?

    Scotty

  9. #19
    Twin Turbo verified Feedback Score 5 (100%) GTOJOE's Avatar
    Join Date
    Sep 2010
    Owner Since
    2007

    Location
    Melbourne, Australia
    Posts
    2,155
    Thanks
    79
    Thanked 92 Times in 76 Posts
    Quote Originally Posted by GTO Assassin View Post
    N I C E !

    Coming to Oz soon yet?

    Scotty
    What are you doing in Oz? come to build an engine for me?
    1990 JDM GTO TT with Vi-PEC plug-in V44 EMS, TD04-13T's, 3SX Downpipe, MP Hi-flow cat, ARC SMIC's, Aeromotive Stealth 340LPH pump, Fuelab 515 FPR, Ninja Performance 75amp hotwire kit, oohnoo fuel loop & rail adapters, Nylon braided ethanol fuel line, NGK AFX Wideband, K&N FIPK, Iridium plugs, HKS Twin Power DLI, Turbo XS racing BOV, 3SX poly mounts, Custom 280km/h speedo.

    Waiting install
    Injector Dynamics 725cc Injectors.

    Build Thread

  10. #20
    I'm Kind Of A Big Deal Feedback Score 8 (100%) Emilie@GZP's Avatar
    Join Date
    Sep 2010
    Owner Since
    2003

    Location
    Easton, Pennsylvania, United States
    Posts
    2,436
    Thanks
    216
    Thanked 106 Times in 90 Posts
    Quote Originally Posted by donniekak View Post
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.31 9.31 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.60 9.41 9.31 9.41 9.31 9.31
    12.71 11.91 12.38 12.38 11.27 10.45 10.81 10.51 10.12 9.85 9.65 9.60 9.31 9.31
    12.71 11.91 12.38 12.38 12.54 11.76 11.20 11.20 10.51 10.23 9.96 9.80 9.50 9.31
    12.71 11.91 12.38 12.38 12.63 12.80 12.38 11.76 10.94 10.69 10.23 10.06 9.90 9.55
    12.71 11.91 12.38 14.70 14.70 13.94 12.98 12.38 11.40 11.20 10.51 10.34 10.34 9.90
    12.89 12.06 12.38 14.70 14.70 14.70 14.04 13.07 12.38 11.76 11.33 10.75 10.75 10.34
    12.98 14.04 14.70 14.70 14.70 14.70 14.70 14.15 13.16 12.54 12.38 11.20 11.20 10.81
    13.34 14.04 14.70 14.70 14.70 14.70 14.70 14.36 14.25 13.63 12.54 12.38 11.83 11.27
    13.34 14.15 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.36 14.15 14.15 14.15 12.38 12.38 11.76
    13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.47 14.15 14.15 14.15 12.38 12.38 11.76
    That is a stock dsm fuel map. Many factory turbo cars target 9.5:1 and richer.
    Those numbers don't correlate to AFR.
    Circa 2005... Oh my, how far I've come
    Quote Originally Posted by Emilie@GZP View Post
    gear wrenches = wrench with the spinny thing inside of the circle part?
    Current:
    2004 ML500 - Mommy Mobile
    1996 Ram 2500 V10 - Tow Vehicle
    1991 Stealth R/T Twin Turbo - Pink Parts, Billet GZP 747's
    1995 3000GT VR-4 - lawn gnome
    1999 3000GT SL - 7,436 miles
    1995 3000GT Spyder - garage ornament

    FOR SALE:
    1995 3000GT Spyder VR-4 Red, 80k miles

Page 2 of 3 FirstFirst 123 LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
The 3000GT/Stealth/GTO Web History Project
3000gt.com
3000GT / Stealth International WWWboard Archive
Jim's (RED3KGT) Reststop
3000GT/Stealth/GTO Information and Resources
Team 3S
3000GT / Stealth / GTO Information
daveblack.net
3000GT/Stealth/GTO Clubs and Groups
Michigan 3S
MInnesota 3S
Wisconsin 3S
Iowa, Nebraska, Kansas 3S
North California 3000GT/Stealth
United Society of 3S Owners
3000GT/Stealth/GTO Forums
3000GT/Stealth International
3000GT/Stealth/GTO Event Pages
3S National Gathering
East Coast Gathering
Upper Mid-West Gathering
Blue Ridge Gathering