hopefully turbos are fine....
engine rebuild in a week.......git r done!
Printable View
hopefully turbos are fine....
engine rebuild in a week.......git r done!
Oh man! Noooooo...another one goes down..
I think Greg really hit the nail on the head. With the boost I was running the other day I'm sure it was well into the 500s and these turbos make torque so down low I am sure it puts a ton of load on the stock internals.
I don't see any other option than have Ray build up a shortblock for me. I'm going to have to talk to him. I have in mind about $3000 budget for the shortblock, but I'm pretty sure I do not want to stick with a stock rod, so I am not sure what he can do. I don't know if he ever builds a stage 2.5 type setup, I just want something bulletproof that I will not have to do again if I want to really turn the power up. I'll probably have him go through the heads too.
With the help of Jen, I went mining today and came back rich!
http://www.chrisbehnken.com/Images/p...1M9J2_IfmV.JPG
http://www.chrisbehnken.com/Images/p...25p99_BRqA.JPG
http://www.chrisbehnken.com/Images/p...33VJP_xm63.JPG
At first I thought that the oil filter caught everything, but after the oil in the pan settled there are tiny glittering in it. No huge chunks, but defiantly material in there.
I guess I'll need to send the turbos to Matt for inspection? Hopefully the turbine shaft is okay.
I have a new setrab oil cooler and ips lines, hopefully they can be saved? Machine shop boil it out or toss the setup? It was like $300
Not worth the risk imo
I would not chance a Pampena built block with contaminants from that oil cooler.
Wow, you guys wouldn't like to see this log. Afr was great on the pull, but there was constant knock after about 6000 and after that it would show twenties knock counts even off the gas.
It is nice to see the tune didn't kill it though. It was still about 11.8-11.9 up top
RPM TimingAdv F_FuelTrim_High R_FuelTrim_Mid R_FuelTrim_High O2FeedbackTrim CoolantTemp Battery Speed Load1B KnockSum CoolantTempScaled WideBandAF
3000 24 0 -6.8359375 0 0 12.32226563
3000 24 0 -6.8359375 0 0 12.92529297
2937.5 23 0 -6.8359375 0 0 12.27587891
2968.75 21 0 -6.8359375 0 0 11.62646484
3000 19 0 -6.8359375 0 0 11.53369141
3031.25 17 0 -6.8359375 0 0 11.30175781
3125 12 0 -6.8359375 0 0 11.765625
3156.25 12 0 -6.8359375 0 0 11.99755859
3187.5 12 0 -6.8359375 0 0 11.99755859
3218.75 12 0 -6.8359375 0 0 12.09033203
3281.25 13 0 -6.8359375 0 0 12.27587891
3312.5 13 0 -6.8359375 0 0 12.41503906
3343.75 13 0 -6.8359375 0 0 12.46142578
3406.25 13 0 -6.8359375 0 0 12.41503906
3500 13 0 -6.8359375 0 0 12.5078125
3531.25 13 0 -6.8359375 0 0 12.60058594
3593.75 13 0 -6.8359375 0 0 12.78613281
3625 12 0 -6.8359375 0 0 12.78613281
3687.5 12 0 -6.8359375 0 0 12.78613281
3750 11 0 -6.8359375 0 0 12.69335938
3812.5 11 0 -6.8359375 0 0 12.64697266
3843.75 11 0 -6.8359375 0 0 12.60058594
3906.25 11 0 -6.8359375 0 0 12.36865234
3968.75 10 0 -6.8359375 0 0 12.41503906
3968.75 10 0 -6.8359375 0 0 12.41503906
4062.5 10 0 -6.8359375 0 0 12.27587891
4125 10 0 -6.8359375 0 0 12.32226563
4156.25 11 0 -6.8359375 0 0 12.22949219
4218.75 11 0 -6.8359375 0 0 12.13671875
4250 11 0 -6.8359375 0 0 12.09033203
4312.5 11 0 -6.8359375 0 0 11.90478516
4375 11 0 -6.8359375 0 0 11.67285156
4468.75 12 0 -6.8359375 0 0 11.71923828
4468.75 12 0 -6.8359375 0 0 11.71923828
4531.25 12 0 -6.8359375 0 0 11.67285156
4593.75 13 0 -6.8359375 0 0 11.58007813
4656.25 14 0 -6.8359375 0 0 11.62646484
4718.75 15 0 -6.8359375 0 0 11.67285156
4781.25 16 0 -6.8359375 0 0 11.67285156
4812.5 17 0 -6.8359375 0 0 11.53369141
4875 17 0 -6.8359375 0 0 11.53369141
4937.5 18 0 -6.8359375 0 0 11.44091797
4968.75 19 0 -6.8359375 0 0 11.48730469
5031.25 19 0 -6.8359375 0 0 11.53369141
5093.75 19 0 -6.8359375 0 0 11.67285156
5187.5 19 0 -6.8359375 0 0 11.58007813
5218.75 19 0 -6.8359375 0 0 11.62646484
5250 18 0 -6.8359375 0 0 11.58007813
5312.5 18 0 -6.8359375 0 0 11.765625
5375 18 0 -6.8359375 0 0 11.71923828
5406.25 18 0 -6.8359375 0 0 11.81201172
5437.5 18 0 -6.8359375 0 0 11.85839844
5531.25 18 0 -6.8359375 0 0 11.85839844
5562.5 18 0 -6.8359375 0 0 12.04394531
5625 19 0 -6.8359375 0 0 12.04394531
5656.25 19 0 -6.8359375 0 0 12.04394531
5718.75 19 0 -6.8359375 0 0 11.90478516
5750 20 0 -6.8359375 0 0 11.90478516
5812.5 20 0 -6.8359375 0 0 11.95117188
5843.75 20 0 -6.8359375 0 0 11.95117188
5906.25 20 0 -6.8359375 0 0 11.99755859
6000 21 0 -6.8359375 0 0 11.95117188
5968.75 21 0 -6.8359375 0 0 11.99755859
6031.25 21 0 -6.8359375 0 0 12.09033203
6062.5 21 0 -6.8359375 0 1 12.13671875
6156.25 21 0 -6.8359375 0 1 12.09033203
6156.25 21 0 -6.8359375 0 0 11.95117188
6218.75 21 0 -6.8359375 0 0 11.99755859
6250 21 0 -6.8359375 0 0 11.95117188
6312.5 22 0 -6.8359375 0 1 11.90478516
6312.5 21 0 -6.8359375 0 5 11.765625
6375 19 0 -6.8359375 0 8 11.85839844
6406.25 17 0 -6.8359375 0 10 11.81201172
6437.5 17 0 -6.8359375 0 11 11.81201172
6468.75 17 0 -6.8359375 0 12 11.765625
6500 17 0 -6.8359375 0 12 11.90478516
6562.5 17 0 -6.8359375 0 12 11.81201172
6593.75 16 0 -6.8359375 0 15 11.90478516
6593.75 16 0 -6.8359375 0 15 11.71923828
6656.25 15 0 -6.8359375 0 16 11.71923828
6656.25 15 0 -6.8359375 0 16 11.765625
6687.5 15 0 -6.8359375 0 16 11.71923828
6718.75 15 0 -6.8359375 0 16 11.67285156
just for fun I wanted to see how down on power it was (this was the log from earlier, I was logging when it blew):
http://www.chrisbehnken.com/Images/p...lfuM6_NMQE.jpg
green is today