How are you seeing 30 deg of timing at idle??
Printable View
How are you seeing 30 deg of timing at idle??
Sorry, the 30 or so is under light load..
here's idle.. (battery voltage is a bit low)
LogID LogEntryDate TPS RPM Battery TimingAdv
1 7/25/2013 12.54901961 781.25 11.87946 16
2 7/25/2013 12.54901961 781.25 12.02612 16
3 7/25/2013 12.54901961 750 12.02612 18
4 7/25/2013 12.54901961 750 12.02612 15
5 7/25/2013 12.54901961 781.25 12.31944 15
6 7/25/2013 12.54901961 781.25 11.80613 15
7 7/25/2013 12.54901961 812.5 12.31944 13
8 7/25/2013 12.54901961 781.25 11.95279 15
9 7/25/2013 12.54901961 781.25 12.39277 15
And people are throwing around wrong info.. I was told (on the evoscan) my tps reading should be between 12 - 14..
So I'm now reading this and think I should adjust the TPS again.. make it closer to 10..
Here's under the light load I'm talking about
LogID LogEntryDate TPS RPM Battery TimingAdv CoolantTemp AirFlow Air_Mass ISCSteps KnockSum KnockVoltage knock_base F_FuelTrim_Low F_FuelTrim_Mid F_FuelTrim_High F_O2FeedbackTrim R_FuelTrim_Low R_FuelTrim_Mid
354 7/25/2013 30.19607843 2625 12.39277 30 182.963 300 0.298828125 43 0 0.273 30 5.6640625 0.390625 0 11.328125 5.6640625 0.9765625
355 7/25/2013 12.54901961 3062.5 12.24611 34 182.963 181.25 0.1328125 43 0 0.5265 32 5.6640625 0.390625 0 10.3515625 5.6640625 0.9765625
356 7/25/2013 12.54901961 2937.5 12.39277 36 179.777 87.5 0.076171875 42 0 0.6435 34 5.6640625 0.390625 0 -2.5390625 5.6640625 0.9765625
357 7/25/2013 12.54901961 2718.75 12.24611 35 179.777 75 0.068359375 40 0 0.2145 35 5.6640625 0.390625 0 -2.5390625 5.6640625 0.9765625
358 7/25/2013 12.54901961 2531.25 12.68609 35 179.777 62.5 0.068359375 39 0 0.4095 31 5.6640625 0.390625 0 -2.5390625 5.6640625 0.9765625
359 7/25/2013 27.45098039 2312.5 12.61276 34 182.963 187.5 0.21875 37 0 0.624 30 5.6640625 0.390625 0 11.5234375 5.6640625 0.9765625
360 7/25/2013 32.94117647 2687.5 12.61276 26 182.963 375 0.34765625 38 0 0.6435 32 5.6640625 0.390625 0 10.546875 5.6640625 0.9765625
361 7/25/2013 32.94117647 3312.5 12.31944 26 179.777 456.25 0.34375 38 0 0.5655 40 5.6640625 0.390625 0 9.375 5.6640625 0.9765625
362 7/25/2013 14.90196078 3750 12.31944 38 179.777 187.5 0.130859375 41 0 0.507 51 5.6640625 0.390625 0 -2.5390625 5.6640625 0.9765625
grumble grumble..
After going through your posts again I'm coming to realize all of these numbers look about right.. The exception being my TPS setting, since you've said it should be close to 10 I'll adjust that and take it for another dataloggin' drive I suppose..
I know. I know.. :( I should have done that from the start..
Bumping it up! Cuz needs to be seen, that is all... :suspect:
OK, so quick question guys. running 272's and a 3.5L. With the old aftermarket ECU it used to idle at 1000RPM no worries. I find I need to keep it around 1200 now as when the fans kick on and it dips down to 1000RPM. If I keep it at 1000, it dips down to 800RPM and if you feather the throttle to try and take off she stalls! WIll the above idle procedure hopefully fix this? I'm thinking of setting it to 1000RPM flat across the board for Target RPM AC OFF. Just wanted to confirm I dont need to adjust anything else while I'm there!
You'll need to retune the base ISCV tables but that's just a matter of inputting the values you see in EVOScan into the tables.