My '94 TT has been cutting out recently. It usually happens within the first two miles of a cold start, though it has happened a few times when at full operating temperature 30 miles / minutes into a trip. Here's what it looks like when logging:
So I assume there is fuel but no spark. ProwlerGT's Sensor Review / Sputter and Hesitation Troubleshooting Guide is an excellent resource and I'm looking for suggestions on where to start. The O2 sensors, plugs, wires, coil packs and FP relay are all relatively new. I don't suspect the TPS since I'm seeing values in the log (and I don't suspect the ISC / IAC Servo since it happens off idle). Is the CAS a likely culprit? 2G ECUs don't suffer from leaky caps, right?Code:Normal deceleration:
Time RPM Knock O2vF O2vR IPW TPS Trim Load Timing AirFlow IDC Boost
320.16 1500 0 0.00 0.00 0 10 100 8 19 31.45 0 -11.48
320.43 1500 0 0.00 0.00 0 10 100 8 19 31.45 0 -11.29
320.66 1500 0 0.00 0.00 0 10 100 8 19 31.45 0 -11.48
320.92 1500 0 0.00 0.00 0 10 100 8 19 37.74 0 -11.48
321.14 1469 0 0.00 0.00 0 10 100 9 19 37.74 0 -11.48
321.41 1469 0 0.00 0.00 0 10 100 9 19 31.45 0 -11.29
321.64 1469 0 0.00 0.00 0 10 100 9 19 31.45 0 -11.29
321.9 1469 0 0.00 0.00 0 13 100 9 18 37.74 0 -11.09
322.12 1469 0 0.00 0.00 0 15 100 12 18 44.03 0 -10.51
Easing back into the throttle:
Time RPM Knock O2vF O2vR IPW TPS Trim Load Timing AirFlow IDC Boost
322.38 1438 0 0.00 0.00 1.536 16 80 13 18 50.32 2 -10.12
322.61 1438 0 0.00 0.00 1.792 18 101 20 24 62.9 2 -9.54
322.9 1469 0 0.04 0.04 2.304 18 108 22 28 69.19 3 -8.95
323.11 1438 0 0.06 0.06 2.304 18 113 23 28 69.19 3 -8.76
323.36 1406 0 0.06 0.08 1.792 18 119 13 27 56.61 2 -8.56
323.6 1438 0 0.02 0.02 1.792 19 80 12 28 37.74 2 -7.98
Here's where it cuts out.
TPS shows that I am modulating the throttle.
Load and Airflow suggest that MAF is working.
IPW suggests that ECU is calling for fuel.
O2v suggests that there is no combustion.
Trim values are odd.
Time RPM Knock O2vF O2vR IPW TPS Trim Load Timing AirFlow IDC Boost
323.86 1406 0 0.00 0.00 1.28 19 80 8 28 37.74 1 -7.59
324.08 1375 0 0.00 0.00 1.536 19 80 9 27 31.45 2 -7.59
324.37 1375 0 0.00 0.00 1.28 21 80 9 27 44.03 1 -6.42
324.6 1375 0 0.00 0.00 1.536 30 80 11 27 37.74 2 -1.75
324.86 1344 0 0.00 0.00 1.28 40 80 21 27 50.32 1 -0.39
325.07 1313 0 0.00 0.00 2.048 47 80 13 27 37.74 2 0.00
325.35 1344 0 0.00 0.00 1.28 56 100 22 27 50.32 1 0.20
325.59 1344 0 0.00 0.00 1.792 65 100 13 27 37.74 2 0.20
325.87 1313 0 0.00 0.00 2.816 14 80 12 27 37.74 3 -6.81
326.09 1313 0 0.00 0.00 1.536 16 80 9 27 31.45 2 -7.98
326.36 1344 0 0.00 0.00 3.584 35 101 20 28 44.03 4 -0.58
326.59 1250 0 0.00 0.00 1.792 45 80 11 27 37.74 2 0.00
326.86 1344 0 0.00 0.00 2.56 14 102 14 26 44.03 3 -5.45
327.08 1313 0 0.00 0.00 1.792 15 80 11 27 37.74 2 -7.78
327.35 1344 0 0.00 0.00 2.56 38 102 15 28 44.03 3 -0.19
327.57 1250 0 0.00 0.00 1.792 44 80 12 26 69.19 2 0.00
327.85 1313 0 0.00 0.00 3.84 18 107 43 25 88.06 4 -4.09
Everything abruptly returns to normal:
Time RPM Knock O2vF O2vR IPW TPS Trim Load Timing AirFlow IDC Boost
328.07 1406 0 0.04 0.04 2.816 15 114 28 28 75.48 3 -7.78
328.45 1375 0 0.76 0.06 5.12 32 122 53 21 150.96 6 -0.39
328.69 1375 0 0.82 0.80 5.12 37 114 62 20 157.25 6 -0.19
328.97 1406 0 0.74 0.70 5.12 38 105 64 20 169.83 6 0.20
329.19 1406 0 0.68 0.53 5.12 38 105 65 20 201.28 6 0.59

