That's a nice, flat torque "curve." Torque "plateau" is probably a better description:)
Printable View
That's a nice, flat torque "curve." Torque "plateau" is probably a better description:)
Think you could do 400+ fwhp for under $3000 on my N/A? :P
10.5:1 is roughly the same as the stock tune under heavy load and high RPM. Its not that rich. I had a buddy, who had a friend (LOL) who had a turbo integra that would hit 9.0:1 when getting into boost and stay in the 9.5-10.0:1 for while before leaning out. Car ran like shit obviously
12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.31 9.31 9.31 9.41 9.31 9.31
12.71 11.91 12.38 12.38 11.27 10.34 10.23 10.17 9.60 9.41 9.31 9.41 9.31 9.31
12.71 11.91 12.38 12.38 11.27 10.45 10.81 10.51 10.12 9.85 9.65 9.60 9.31 9.31
12.71 11.91 12.38 12.38 12.54 11.76 11.20 11.20 10.51 10.23 9.96 9.80 9.50 9.31
12.71 11.91 12.38 12.38 12.63 12.80 12.38 11.76 10.94 10.69 10.23 10.06 9.90 9.55
12.71 11.91 12.38 14.70 14.70 13.94 12.98 12.38 11.40 11.20 10.51 10.34 10.34 9.90
12.89 12.06 12.38 14.70 14.70 14.70 14.04 13.07 12.38 11.76 11.33 10.75 10.75 10.34
12.98 14.04 14.70 14.70 14.70 14.70 14.70 14.15 13.16 12.54 12.38 11.20 11.20 10.81
13.34 14.04 14.70 14.70 14.70 14.70 14.70 14.36 14.25 13.63 12.54 12.38 11.83 11.27
13.34 14.15 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 12.38 12.38 11.76
13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.36 14.15 14.15 14.15 12.38 12.38 11.76
13.34 14.15 14.70 15.17 14.82 14.82 14.70 14.47 14.15 14.15 14.15 12.38 12.38 11.76
That is a stock dsm fuel map. Many factory turbo cars target 9.5:1 and richer.
N I C E !
Coming to Oz soon yet?
Scotty